Pioneers in the industry, we offer ptfe leno mesh conveyor belt, ptfe teflon coated conveyor belt, ptfe coated fusing press conveyor belt, ptfe coated leno conveyor belt, ptfe coated mesh conveyor belt and ptfe coated kahkhra machine belt from India.
Our product range includes a wide range of Ptfe Coated Mesh Conveyor Belt, Teflon Mesh Conveyor Belt and PTFE Coated Open Mesh Conveyor Belt.
₹ 500 / Square Meter Get Latest Price
| Packaging Type | ROLL TYPE |
| Belt Width | Upto 5000mm |
| Material | PTFE Coated Fiber Glass |
| Thickness | 0.8 mm to 1mm |
| Length | Customized |
| Tensile Strength | 2298N/5cm(warp) - 2160N/5cm(weft) |
| Color | BROWN |
| Operating Temperature Range | 200-280 Degree c |
| Temperature Resistivity | Operating temperature range from -70 to 280 degrees |
Minimum order quantity: 1 Square Meter
₹ 1200 / Piece Get Latest Price
| Belt Width | 100 MM TO 4100 MM |
| Packaging Type | ROLL |
| Thickness | 0.20 MM TO 1.2 MM |
| Length | 0.5 MTR TO 100 MTR |
| Material | Teflon |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | - 60 DEG C TO 260 DEG C |
| Size | 15 MM WIDTH TO 4000 MM WIDTH |
| Usage/Application | FOOD PROCESSING, PRINTING, ROTARY DRYER |
| Belt Thickness | 2 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Square Meter Get Latest Price
| Belt Thickness | 0.35 mm to 1mm |
| Packaging Type | ROLL TYPE |
| Belt Width | Upto 5000mm |
| Thickness | 0.8 mm to 1mm |
| Tensile Strength | 2298N/5cm(warp) - 2160N/5cm(weft) |
| Length | Customized |
| Material | PTFE Coated Fiber Glass |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | 260 c |
| Length Of Belt | Customized |
| Temperature Resistivity | Operating temperature range from -70 to 260 degrees |
| Usage/Application | Resist to UV, IR and HF |
| Working Temperature | 260 c |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Meter
Shivam Filters offer a comprehensive range of advance performance belts having all in built properties of basic material, PTFE and fiberglass. The following superior characteristics of our belts result in increased productivity,longer life and lower operating cost.
Properties₹ 950 / Square Meter Get Latest Price
| Belt Thickness | UP TO 3 MM |
| Packaging Type | ROLL |
| Belt Width | UP TO 4000 MM |
| Material | Teflon |
| Thickness | 0.2 MM TO 2.0MM |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | -60 TO 260 DEG C |
| Size | AS PAR CLINT |
| Usage/Application | RELAXED DRYER BELT |
| Country of Origin | Made in India |
Minimum order quantity: 10 Square Meter
₹ 2500 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Belt Width | 1 MTR |
| Material | Teflon |
| Thickness | 0.2 TO 1.2 MM |
| Length | UP TO 100 MTR |
| Color | Brown/Yellowish |
| Operating Temperature Range | 0 - 1000 Deg.cel. |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Square Meter
₹ 2500 / Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Belt Width | UP TO 4MTR |
| Material | Teflon |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | 0 - 1000 Deg.Cel. |
| Usage/Application | Industrial |
Minimum order quantity: 1 Meter
₹ 650 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Belt Width | 20 MM TO 4000 MM |
| Material | Teflon |
| Thickness | 0.20 MM TO 1.2 MM |
| Length | UP TO 100 MTR |
| Color | BROWN ; BLACK |
| Features | Heat Resistant |
| Operating Temperature Range | -70 TO 260 C |
| Size | CUSTOMIZE |
| Usage/Application | ROTARY DRYER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Square Meter
₹ 750 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Belt Width | 15 MM TO 4000 MM |
| Material | Teflon |
| Thickness | 0.20 MM TO 1.2 MM |
| Length | 500 MM TO 100 MTR |
| Color | BROWN ; BLACK |
| Operating Temperature Range | -70 TO 260 C |
| Material Composition | PTFE COATED FIBERGLASS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Square Meter
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Material | Teflon |
| Belt Width | UP TO 4 MTR |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | -60 DEG C TO 260 DEG C |
| Usage/Application | Industrial |
Minimum order quantity: 100 Square Meter
₹ 1250 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Material | Teflon |
| Belt Width | UP TO 4000 MM |
| Thickness | 0.2 MM TO 2.0 MM |
| Length | UP TO 100 MTR |
| Color | BROWN,BLACK |
| Features | Heat Resistant |
| Operating Temperature Range | -60 TO 260 DEG C |
| Size | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Meter
₹ 1500 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | ROLL |
| Belt Width | 1 METER |
| Material | Teflon |
| Thickness | 0.5 TO 1MM |
| Color | BLACK/BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | UP TO 260 DEG C |
| Usage/Application | Heat Resistant |
| Country of Origin | Made in India |
₹ 950 / Square Meter Get Latest Price
| Packaging Type | ROLL |
| Belt Width | UP TO 2MTR |
| Material | Teflon |
| Thickness | 0.5 MM TO 2MM |
| Length | UP 100 MTR |
| Color | BROWN |
| Operating Temperature Range | 0 - 1000 DEG.CEL. |
| Usage/Application | FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
₹ 360 / Square Meter Get Latest Price
| Packaging Type | ROLL |
| Belt Width | UP TO 4000 MM |
| Material | Teflon |
| Thickness | 0.2 MM TO 2.0MM |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | -60 TO 260 DEG C |
| Usage/Application | FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
₹ 380 / Square Meter Get Latest Price
| Packaging Type | ROLL |
| Belt Width | 15 MM TO 4000 MM |
| Material | Teflon |
| Thickness | 0.20 MM TO 1.2 MM |
| Length | 750 MM TO 100 MTR |
| Color | BROWN ; BLACK |
| Features | Heat Resistant |
| Operating Temperature Range | -60 TO 260 C |
| Size | CUSTOMIZE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
₹ 1000 / Square Meter Get Latest Price
| Packaging Type | ROLL |
| Belt Width | 200 MM TO 2000 MM |
| Material | Teflon |
| Thickness | 0.25 MM TO 0.50 MM |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Application Area | FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
| Operating Temperature Range | -70 TO 260 C |
| Usage/Application | PAPAD MACHINE; CHAPATI MAKING MACHINE; KHAKHRA MAKING MACHINE |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Packaging Type | ROLL |
| Belt Width | UP TO 4000 MM |
| Material | Teflon |
| Thickness | 0.2 MM TO 2.0 MM |
| Length | UP TO 100 MTR |
| Color | BROWN |
| Features | Heat Resistant |
| Operating Temperature Range | -60 TO 260 DEG C |
| Usage/Application | Garment Curing Machine Belt |
| Country of Origin | Made in India |
Vijay Bhalariya (Proprietor)
Shivam Filters
Plot No. 292/A1, Shree Ji Industries, Raman Gamdi Road, Ramangamdi Industrial Area, GIDC Por, Vadodara - 391243, Gujarat, India